Description
| Description | 2½-way in-wall system |
| Drive Units | 1x 25mm (1 in) Carbon Dome dome tweeter 2x 100mm (4 in) Continuum cone mid/bass 2x 100mm (4 in) Aramid Fibre/paper bass |
| Frequency range (-6dB) | -6dB at 43Hz – 33kHz |
| Frequency response (+/-3dB) | 45Hz – 28kHz |
| Recommended Amplifier Power | 25W – 150W into 8Ω on unclipped programme |
| Sensitivity | 86dB (2.83V, 1m) |
| Nominal Impedance | 8Ω (4.5Ω minimum) |
| Frame | 175mm x 625mm |
| Cut-out | 147mm x 597mm |
| Depth behind surface | 92mm |
| Protrusion | 8mm |
| Pre-mount Kit | PMK CWMC7 |
| Back Box | BB LCR7 |










Reviews
There are no reviews yet.