Description
The Rotel RSP-1576MKII has been custom engineered for music and movie lovers alike utilizing nearly 6 decades of design experience. This high-performance multi-channel pre-amplifier decodes audio formats up to 7.1.4 Dolby Atmos and DTS:X in vivid resolution and exceptional clarity.
The 14 audio inputs include analog, digital, apt-X Bluetooth, PC-USB and even a Moving Magnet Phono stage for vinyl lovers. All 7 of the HDMI inputs and the dual outputs support 4K/HDR.
A state-of-the-art quad-core Texas Instruments DSP feeds an array of 6 individual audiophile grade Wolfson 24bit/192KHz DACs performing the critical Digital to Audio conversion. The circuit topology coupled with meticulous selection and placement of each component ensures the RSP-1576MKII maintains the energy of a blockbuster movie yet able to reproduce the subtle nuances and details of an orchestral concerto.
The RSP-1576MKII includes Dirac Live Full room correction utilizing proprietary time-domain and amplitude correction algorithms ensuring a truly uniquely, pristine listening experience regardless of theatre size.
Setup and configuration are available via the HDMI OSD and on the front panel display. RS232 and Ethernet ensures compatibility with all popular control systems.
Supported by a full lineup of Rotel amplifiers the RSP-1576MKII is sure to provide countless hours of entertainment.
| Dimensions: | Width: 431mm Height: 144mm Depth: 348mm |
| Front Panel Height: | 3U / 132.6mm (5.25″) |
| Power Requirements: | 230v, 50Hz |
| Power Consumption: | 60W |
| Standby Power Consumption: | <0.5W |
| Net Weight: | 8.8kg |
| BTU Rating: | 114 BTU/h |
| Total Harmonic Distortion: | Analog Bypass: 0.0006% Digital Inputs: 0.003% |
| Frequency Response: | Analog Bypass: 10Hz – 100kHz, ±1dB Digital Inputs: 20Hz – 20kHz, ±0.5dB Phono Input: 20Hz – 20kHz, ±0.5dB |
| S/N Ratio (IHF “A” Weighted): | Analog Bypass: 112dB Digital Inputs: 112dB |
| Intermodulation Distortion (60Hz:7kHz, 4:1): | <0.005% |
| Input Sensitivity: | Line Level Inputs (RCA): 270mV Line Level Inputs (XLR): 500mV Phono Input (MM): 3.5mV |
| Input Impedance: | Line Level Inputs (RCA): 100kΩ Line Level Inputs (XLR): 100kΩ Phono Input (MM): 47kΩ |
| Pre-out Level: | Line Level: 1.0V |
| Video Input Resolutions: | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 1080p/24Hz, 3D, 4K, UHD, 4K 60Hz, 4K HDR10 |
| Video Output Resolutions: | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 1080p/24Hz, 3D, 4K, UHD, 4K 60Hz, 4K HDR10 |
| Colour Space Support: | sRGB YCbCr 4:2:2 YCbCr 4:4:4 |
| Deep Colour Support: | 24-bit 30-bit 36-bit |
| Digital Audio: | LPCM (up to 192kHz, 24-bit) Dolby Surround Dolby TrueHD Dolby ATMOS DTS-HD Master Audio DTS:X Dirac Live Full |
| HDMI Inputs / Outputs: | 7 inputs supporting HDCP 2.2, HDMI 2.0b 2 outputs supporting HDCP 2.2, HDMI 2.0b Audio Return Channel |
| Channel Separation: | >75dB |
| Manufacturer’s Warranty*: |








Reviews
There are no reviews yet.